<?xml version="1.0"?>
<!-- Creation date: 16 March 2010 15:50:55 GMT -->
<pathway name="unspecified"
	link="">
<metabolites number="43"
	compounds="cn:0:Extracellular Glucose cn:1:Glucose-6-Phosphate cn:2:Pyruvate cn:3:Fructose-6-Phosphate cn:4:Glucose-1-Phosphate
	           cn:5:6-Phosphogluconate cn:6:Xylulose-5-phosphate cn:7:Ribose-5-phosphate cn:8:Dihydroxyacetonephosphate cn:9:1,3-diphosphosphoglycerate
	           cn:10:3-Phosphoglycerate cn:11:2-Phosphoglycerate cn:12:Ribulose-5-phosphate cn:13:s1 cn:14:s2
	           cn:15:s3 cn:16:s4 cn:17:s5 cn:18:s6 cn:19:s7
	           cn:20:s8 cn:21:s9 cn:22:s10 cn:23:s11 cn:24:s12
	           cn:25:s13 cn:26:s14 cn:27:s15 cn:28:s16 cn:29:s17
	           cn:30:s18 cn:31:s19 cn:32:s20 cn:33:s21 cn:34:s22
	           cn:35:s23 cn:36:s24 cn:37:s25 cn:38:s26 cn:39:s27
	           cn:40:s28 cn:41:s29 cn:42:s30"/>
<reversible_reactions number="0"
	reactions=""/>
<irreversible_reactions number="48"
	reactions="rn:0Phosphotransferase system rn:1Glucose-6-phosphate isomerase rn:2Phosphoglucomutase rn:3Glucose-6-phosphate dehydrogenase rn:4Phosphofructokinase
	           rn:5Transaldolase rn:6Transketolase a rn:7Transketolase b rn:8Mureine synthesis rn:9Aldolase
	           rn:10Glyceraldehyde-3-phosphate dehydrogenase rn:11Triosephosphate isomerase rn:12Tryptophan synthesis rn:13Glycerol-3-phosphate dehydrogenase rn:14Phosphoglycerate kinase
	           rn:15Serine synthesis rn:16Phosphoglycerate mutase rn:17Enolase rn:18Pyruvate kinase rn:19PEP carboxylase
	           rn:20Synthesis 1 rn:21Synthesis 2 rn:22DAHP synthesis rn:23Pyruvate dehydrogenase rn:24Methionine synthesis
	           rn:256-Phosphogluconate dehydrogenase rn:26Ribose-phosphate isomerase rn:27Ribulose-phosphate epimerase rn:28Ribose phosphate pyrophosphokinase rn:29Glucose-1-phosphate adenyltransferase
	           rn:30G6P degradation rn:31F6P degradation rn:32FDP degradation rn:33GAP degradation rn:34DHAP degradation
	           rn:35PGP degradation rn:36PG3 degradation rn:37PG2 degradation rn:38PEP degradation rn:39Ribu5P dilution
	           rn:40Rib5P dilution rn:41XYL5P dilution rn:42SED7P dilution rn:43Pyruvate dilution rn:44PG dilution
	           rn:45E4P dilution rn:46GLP dilution rn:47Extracellular glucose kinetics"/>
<stoichiometric_matrix value="
 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 65 -1 -1 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 65  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 -1  0 -1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0
  0  1  0  0 -1  1  0  1 -2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0
  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0
  0  0  0  0  0  0 -1 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0
  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 -1  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  1  0 -1  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  1  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 -1 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 -1 -1  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0
  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 -1
"/>
</pathway>